2025 FEES.
| MEMBERSHIP SUBSCRIPTION | NEW MEMBER | EXISTING MEMBER |
| Affiliate | K1,020.00 | K920.00 |
| Industry | K1,250.00 | K1,150.00 |
| Associate | K1,730.00 | K1,480.00 |
| Ordinary | K1,730.00 |
K1,480.00 |
| Specialist | K1,730.00 |
K1,480.00 |
| Fellow | K3,400.00 |
K2,400.00 |
| RE-REGISTRATION FEE | K100.00 | |
| MEMBERSHIP UPGRADE FEE | K250.00 | |
| GRADUATION | COMPULSORY | GOWN PURCHASE |
| Academic Levels | K900.00 (including hire of rebranded graduation attire) |
K350.00 |
| Professional Levels | K1,350.00 (including graduation attire) |
– |
| PROGRAMMES |
PROGRAMME FEE Plus MATERIALS |
EXAMINATIONS FEE |
| (COMPULSORY) | (COMPULSORY) | |
| Certificate in Banking | – | K700.00 |
| Diploma in Banking | – | K800.00 |
| Professional Diploma (PDBFS) | K2,500.00 | K800.00 |
| Advanced Professional (APDBFS) | K2,600.00 | K800.00 |
| Post Graduate (Risk or Retail Banking | K2,700.00 | K800.00 |
| Certified Credit Professional (CCP) | K6,100.00 | |
| CCP EXAM RE-SIT |
K1,300.00 | |
| TRANSCRIPT | K150.00 | |
| CERTIFICATION (certificate copies) | K150.00 | |
| EXAM LATE ENTRY PENALTY | K150.00 |

